Skip to content
项目
群组
代码片段
帮助
当前项目
正在载入...
登录 / 注册
切换导航面板
S
sparrowzz
概览
Overview
Details
Activity
Cycle Analytics
版本库
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
问题
0
Issues
0
列表
Board
标记
里程碑
合并请求
0
Merge Requests
0
CI / CD
CI / CD
流水线
作业
日程表
图表
维基
Wiki
代码片段
Snippets
成员
Collapse sidebar
Close sidebar
活动
图像
聊天
创建新问题
作业
提交
Issue Boards
Open sidebar
sgool
sparrowzz
Commits
856fed5a
Commit
856fed5a
authored
Jun 20, 2025
by
dongshufeng
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
refactor: add case14 data
parent
730504ba
显示空白字符变更
内嵌
并排
正在显示
2 个修改的文件
包含
49 行增加
和
63 行删除
+49
-63
rspower/data/case14.txt
+44
-63
rspower/examples/test_make_ybus.txt
+5
-0
没有找到文件。
rspower/data/case14.txt
查看文件 @
856fed5a
function mpc = case14
//CASE14 Power flow data for IEEE 14 bus test case.
// Please see CASEFORMAT for details on the case file format.
// This data was converted from IEEE Common Data Format
...
...
@@ -18,55 +17,55 @@ baseMVA = 100;
// bus data
// bus_i type Pd Qd Gs Bs area Vm Va baseKV zone Vmax Vmin
bus = [
1 3 0 0 0 0 1 1.06 0 0 1 1.06 0.94;
2 2 21.7 12.7 0 0 1 1.045 -4.98 0 1 1.06 0.94;
3 2 94.2 19 0 0 1 1.01 -12.72 0 1 1.06 0.94;
4 1 47.8 -3.9 0 0 1 1.019 -10.33 0 1 1.06 0.94;
5 1 7.6 1.6 0 0 1 1.02 -8.78 0 1 1.06 0.94;
6 2 11.2 7.5 0 0 1 1.07 -14.22 0 1 1.06 0.94;
7 1 0 0 0 0 1 1.062 -13.37 0 1 1.06 0.94;
8 2 0 0 0 0 1 1.09 -13.36 0 1 1.06 0.94;
9 1 29.5 16.6 0 19 1 1.056 -14.94 0 1 1.06 0.94;
10 1 9 5.8 0 0 1 1.051 -15.1 0 1 1.06 0.94;
11 1 3.5 1.8 0 0 1 1.057 -14.79 0 1 1.06 0.94;
12 1 6.1 1.6 0 0 1 1.055 -15.07 0 1 1.06 0.94;
13 1 13.5 5.8 0 0 1 1.05 -15.16 0 1 1.06 0.94;
14 1 14.9 5 0 0 1 1.036 -16.04 0 1 1.06 0.94;
[1, 3, 0, 0, 0, 0, 1, 1.06, 0, 0, 1, 1.06, 0.94],
[2, 2, 21.7, 12.7, 0, 0, 1, 1.045, -4.98, 0, 1, 1.06, 0.94],
[3, 2, 94.2, 19, 0, 0, 1, 1.01, -12.72, 0, 1, 1.06, 0.94],
[4, 1, 47.8, -3.9, 0, 0, 1, 1.019, -10.33, 0, 1, 1.06, 0.94],
[5, 1, 7.6, 1.6, 0, 0, 1, 1.02, -8.78, 0, 1, 1.06, 0.94],
[6, 2, 11.2, 7.5, 0, 0, 1, 1.07, -14.22, 0, 1, 1.06, 0.94],
[7, 1, 0, 0, 0, 0, 1, 1.062, -13.37, 0, 1, 1.06, 0.94],
[8, 2, 0, 0, 0, 0, 1, 1.09, -13.36, 0, 1, 1.06, 0.94],
[9, 1, 29.5, 16.6, 0, 19, 1, 1.056, -14.94, 0, 1, 1.06, 0.94],
[10, 1, 9, 5.8, 0, 0, 1, 1.051, -15.1, 0, 1, 1.06, 0.94],
[11, 1, 3.5, 1.8, 0, 0, 1, 1.057, -14.79, 0, 1, 1.06, 0.94],
[12, 1, 6.1, 1.6, 0, 0, 1, 1.055, -15.07, 0, 1, 1.06, 0.94],
[13, 1, 13.5, 5.8, 0, 0, 1, 1.05, -15.16, 0, 1, 1.06, 0.94],
[14, 1, 14.9, 5, 0, 0, 1, 1.036, -16.04, 0, 1, 1.06, 0.94]
];
// generator data
// bus Pg Qg Qmax Qmin Vg mBase status Pmax Pmin Pc1 Pc2 Qc1min Qc1max Qc2min Qc2max ramp_agc ramp_10 ramp_30 ramp_q apf
gen = [
1 232.4 -16.9 10 0 1.06 100 1 332.4 0 0 0 0 0 0 0 0 0 0 0 0;
2 40 42.4 50 -40 1.045 100 1 140 0 0 0 0 0 0 0 0 0 0 0 0;
3 0 23.4 40 0 1.01 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
6 0 12.2 24 -6 1.07 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
8 0 17.4 24 -6 1.09 100 1 100 0 0 0 0 0 0 0 0 0 0 0 0;
[1, 232.4, -16.9, 10, 0, 1.06, 100, 1, 332.4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[2, 40, 42.4, 50, -40, 1.045, 100, 1, 140, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[3, 0, 23.4, 40, 0, 1.01, 100, 1, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[6, 0, 12.2, 24, -6, 1.07, 100, 1, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0],
[8, 0, 17.4, 24, -6, 1.09, 100, 1, 100, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]
];
// branch data
// fbus tbus r x b rateA rateB rateC ratio angle status angmin angmax
branch = [
1 2 0.01938 0.05917 0.0528 0 0 0 0 0 1 -360 360;
1 5 0.05403 0.22304 0.0492 0 0 0 0 0 1 -360 360;
2 3 0.04699 0.19797 0.0438 0 0 0 0 0 1 -360 360;
2 4 0.05811 0.17632 0.034 0 0 0 0 0 1 -360 360;
2 5 0.05695 0.17388 0.0346 0 0 0 0 0 1 -360 360;
3 4 0.06701 0.17103 0.0128 0 0 0 0 0 1 -360 360;
4 5 0.01335 0.04211 0 0 0 0 0 0 1 -360 360;
4 7 0 0.20912 0 0 0 0 0.978 0 1 -360 360;
4 9 0 0.55618 0 0 0 0 0.969 0 1 -360 360;
5 6 0 0.25202 0 0 0 0 0.932 0 1 -360 360;
6 11 0.09498 0.1989 0 0 0 0 0 0 1 -360 360;
6 12 0.12291 0.25581 0 0 0 0 0 0 1 -360 360;
6 13 0.06615 0.13027 0 0 0 0 0 0 1 -360 360;
7 8 0 0.17615 0 0 0 0 0 0 1 -360 360;
7 9 0 0.11001 0 0 0 0 0 0 1 -360 360;
9 10 0.03181 0.0845 0 0 0 0 0 0 1 -360 360;
9 14 0.12711 0.27038 0 0 0 0 0 0 1 -360 360;
10 11 0.08205 0.19207 0 0 0 0 0 0 1 -360 360;
12 13 0.22092 0.19988 0 0 0 0 0 0 1 -360 360;
13 14 0.17093 0.34802 0 0 0 0 0 0 1 -360 360;
[1, 2, 0.01938, 0.05917, 0.0528, 0, 0, 0, 0, 0, 1, -360, 360],
[1, 5, 0.05403, 0.22304, 0.0492, 0, 0, 0, 0, 0, 1, -360, 360],
[2, 3, 0.04699, 0.19797, 0.0438, 0, 0, 0, 0, 0, 1, -360, 360],
[2, 4, 0.05811, 0.17632, 0.034, 0, 0, 0, 0, 0, 1, -360, 360],
[2, 5, 0.05695, 0.17388, 0.0346, 0, 0, 0, 0, 0, 1, -360, 360],
[3, 4, 0.06701, 0.17103, 0.0128, 0, 0, 0, 0, 0, 1, -360, 360],
[4, 5, 0.01335, 0.04211, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[4, 7, 0, 0.20912, 0, 0, 0, 0, 0.978, 0, 1, -360, 360],
[4, 9, 0, 0.55618, 0, 0, 0, 0, 0.969, 0, 1, -360, 360],
[5, 6, 0, 0.25202, 0, 0, 0, 0, 0.932, 0, 1, -360, 360],
[6, 11, 0.09498, 0.1989, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[6, 12, 0.12291, 0.25581, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[6, 13, 0.06615, 0.13027, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[7, 8, 0, 0.17615, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[7, 9, 0, 0.11001, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[9, 10, 0.03181, 0.0845, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[9, 14, 0.12711, 0.27038, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[10, 11, 0.08205, 0.19207, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[12, 13, 0.22092, 0.19988, 0, 0, 0, 0, 0, 0, 1, -360, 360],
[13, 14, 0.17093, 0.34802, 0, 0, 0, 0, 0, 0, 1, -360, 360]
];
//----- OPF Data -----
...
...
@@ -74,31 +73,13 @@ branch = [
// 1 startup shutdown n x1 y1 ... xn yn
// 2 startup shutdown n c(n-1) ... c0
gencost = [
2 0 0 3 0.0430292599 20 0;
2 0 0 3 0.25 20 0;
2 0 0 3 0.01 40 0;
2 0 0 3 0.01 40 0;
2 0 0 3 0.01 40 0;
[2, 0, 0, 3, 0.0430292599, 20, 0],
[2, 0, 0, 3, 0.25, 20, 0],
[2, 0, 0, 3, 0.01, 40, 0],
[2, 0, 0, 3, 0.01, 40, 0],
[2, 0, 0, 3, 0.01, 40, 0]
];
// bus names
bus_name = {
'Bus 1 HV';
'Bus 2 HV';
'Bus 3 HV';
'Bus 4 HV';
'Bus 5 HV';
'Bus 6 LV';
'Bus 7 ZV';
'Bus 8 TV';
'Bus 9 LV';
'Bus 10 LV';
'Bus 11 LV';
'Bus 12 LV';
'Bus 13 LV';
'Bus 14 LV';
};
// Warnings from cdf2matp conversion:
//
// ***** check the title format in the first line of the cdf file.
...
...
rspower/examples/test_make_ybus.txt
查看文件 @
856fed5a
#include ../lib/idx_gen.txt
#include ../data/case14.txt
return gencost;
\ No newline at end of file
编写
预览
Markdown
格式
0%
重试
或
添加新文件
添加附件
取消
您添加了
0
人
到此讨论。请谨慎行事。
请先完成此评论的编辑!
取消
请
注册
或者
登录
后发表评论